Our shared hosting plans include DirectAdmin, a web based control panel, for easy administration of your website.
Click here for an overview of some of the features that can be controlled through DirectAdmin, or for a demo of DirectAdmin click here to login and take a closer look!
| Web-SD-1 | Web-SD-2 | Web-SD-3 | |
|---|---|---|---|
| Website/Disk Space | 250 MB | 500 MB | 1000 MB |
| Data Transfer/Bandwidth | 5 GBs/mo. | 10 GBs/mo. | 15 GBs/mo. |
| POP3/IMAP Accounts | 25 | 50 | 100 |
| Email Forwarders | 25 | 50 | 100 |
| AutoResponders | 25 | 50 | 100 |
| SQL Databases | 1 | 3 | 5 |
| Email Lists | 1 | 3 | 5 |
| Domain Pointers | 1 | 3 | 5 |
| Subdomains | 1 | 3 | 5 |
| Webmail Interface | Yes | Yes | Yes |
| FTP Access (24/7) | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes |
| Frontpage Extensions | Yes | Yes | Yes |
| Website Statistics | Yes | Yes | Yes |
| Setup Fee | Waived | Waived | Waived |
| Monthly Rate | $9.95 | $14.95 | $19.95 |
| Order Now! | Order Now! | Order Now! |
We also provide support through a very detailed website covering all of the functions of the DirectAdmin control panel. You can visit it by clicking here.